USTA League
Play at Break Point
Competitive, team-based tennis in a supportive atmosphere. We field teams across Men's, Women's, and Mixed divisions — with a track record of advancing to Regionals, Sectionals, and Nationals.
Summer 2026 season · All skill levels welcome
Skill levels 2.5 – 4.5
Official USTA-sanctioned matches that count toward your rating. Structured, competitive tennis with real stakes — and a path to Regionals, Sectionals, and Nationals.
There's nothing like team tennis. Connect with players at your level, build lasting friendships, and represent Break Point Tennis on and off the court.
Our coaches help teams prepare for league play. Whether you're new to competitive tennis or a seasoned league veteran, we'll help you sharpen your game.
Multiple national appearances --
and counting
Break Point teams have advanced to USTA Nationals in 2019, 2021, 2024, and 2025 — including a 5th-place national finish for our Men's 3.0 18+ team and a 14th-place national finish for Women's 2.5 18+ in 2025. Our track record speaks for itself.
| Division | Regionals | Sectionals | Nationals |
|---|---|---|---|
| Women's 2.5 18+ | □ 1st Place | □ 1st Place | □ 14th Place |
| Division | Regionals | Sectionals | Nationals |
|---|---|---|---|
| Women's 2.5 18+ | □ 2nd Place | -- | -- |
| Men's 3.0 40+ | □ 1st Place | □ 1st Place | Did Not Compete |
| Men's 3.5 18+ | □ 2nd Place | -- | -- |
| Men's 3.5 40+ | □ 1st Place | 5th Place | -- |
| Men's 6.0 55+ | □ 1st Place | □ 1st Place | □ 11th Place |
| Mixed 6.0 40+ | □ 2nd Place | -- | -- |
| Division | Regionals | Sectionals | Nationals |
|---|---|---|---|
| Women's 2.5 18+ | □ 1st Place | □ 2nd Place | -- |
| Men's 3.0 40+ | □ 2nd Place | -- | -- |
| Men's 3.5 18+ | □ 2nd Place | -- | -- |
| Men's 6.0 18+ | □ 2nd Place | -- | -- |
| Mixed 6.0 55+ | □ 1st Place | □ 2nd Place | -- |
| Year · Division | Regionals | Sectionals | Nationals |
|---|---|---|---|
| 2022 · Women's 2.5 18+ | □ 2nd Place | -- | -- |
| 2022 · Men's 3.0 18+ | □ 1st Place | □ 2nd Place | -- |
| 2022 · Men's 4.5 18+ | □ 2nd Place | -- | -- |
| 2021 · Men's 3.0 18+ | □ 1st Place | □ 1st Place | □ 5th Place |
| 2021 · Mixed 6.0 40+ | □ 2nd Place | -- | -- |
| 2019 · Women's 2.5 18+ | □ 1st Place | □ 2nd Place | -- |
A winning culture, built over two decades
Break Point teams don't just participate — they compete. Since 2007, our players have earned Regional titles, Sectional championships, and national appearances across Men's, Women's, and Mixed divisions. Whether you're chasing your first league win or your next national berth, you'll find teammates who push you and a club that supports you every step of the way.